Memorial Name Locator
Beside each name in biographies is the location information on where the individual's name is listed on the memorial: (P1, C1, L1)
P = Panel: P1 = Panel 1; P2 = Panel 2; P3 = Panel 3 and so on.
C = Column: C1 = Column 1, and so on.
L= Line: L1 = Line 1, and so on.
Note: The panels on the reverse of the memorial are designated with an R such as 1R.
Adamkavicius, Clayton Lee (P3, C1, L1)
Adams, Delmar (P2, C1, L1)
Adams, Millard Dewitt (P2, C1, L2)
Alexander, Christopher D. (P3, C1, L2)
Allers III, William Alvin (P3, C1, L3)
Alley, Willie (P2, C1, L3)
Anness, Elzie Elworth (P2, C1, L4)
Armstrong, Cecil P. (P1, C2, L3)
Atkinson, David Alec (P3, C1, L4)
Aubrey, William Edward (P1, C2, L2)
Baker, Hobert (P2, C1, L5)
Barnes, Lyman E. (P1R, C2, L3)
Barnes, Robert Mansford (P3, C1, L5)
Bedinger, John V. (P1R, C1, L1)
Beery, Brock Alan (P3, C1, L6)
Bentley, William Dean (P3, C1, L7)
Benton, Mortimer Murray (P2, C4, L39)
Berghaus, Benard J. (P1R, C2, L1) Berry, James Clifton (P2, C1, L6)
Bibb, Raymon R. (P1, C2, L4)
Billingsley, Bobby Morris (P2, C1, L7)
Bingham, Emet (P1R, C1, L2)
Bingham, Louis (P1, C3, L4)
Blackwell, Thomas Brooks (P2, C1, L8)
Bottoms, Sr., Johnnie W. (P2, C1, L9)
Bowles, Guy Winfrey (P2, C1, L10)
Boyles, Jerry Joseph (P2, C1, L11)
Brame, Michael W. (P3, C2, L17)
Brock, Harry G. (P1R, C2, L4)
Brooks, Gordon B (P2, C1, L12)
Brown, Harold Milton (P2, C1, L13)
Brown, Lanny Kay (P2, C1, L14)
Brown, Thomas J. (P1, C2, L5)
Burckle, Charles J. (P1R, C1, L3)
Burnette, Jason Scott (P3, C1, L8)
Bush, Jack Jacob? (P1, C3, L25)
Bussell, Vernon H. (P2, C1, L15)
Butler, Cecil D. (P2, C4, L43) Butler, George W. (P2, C1, L16)
Carnes, Nicholas Ray (P3, C1, L9)
Carr, Bertram Anthony (P2, C1, L17)
Carrico, Joseph Robert (P2, C1, L18)
Chappel, Luther Malcolm (P2, C1, L19)
Clem, Wilson (P1, C2, L6)
Clemons, Thomas Wade (P3, C1, L10)
Cloud, Carl William (P2, C1, L20)
Cloyd, Robert Vernon (P2, C1, L21)
Collins, David Burr (P2, C1, L22)
Combs, Orlie Collis (P2, C2, L2)
Conder, George (P2, C2, L3)
Coots, Jimmie Keeley (P2, C2, L4)
Cornn, Opal Evan (P2, C2, L5)
Cox, Henry Norman (P2, C2, L6)
Craig, Buford G. (P1, C3, L1)
Craig, Lonnie Ray (P2, C2, L7)
Crick, Ancel Edgar (P2, C2, L8)
Criswell, Buster (P2, C2, L9)
Crone, Frank (P1, C2, L7)
Crum, George T. (P1R, C2, L5)
Cubert, Clinton Wayne (P3, C1, L11)
Cummins, John Lewis (P2, C2, L10)
Cundiff, William (P1, C2, L8)
Davis, Wallis Edwin (P2, C2, L11)
Dean, Oscar (P2, C2, L12)
Deaton, Robert L. (P1, C2, L9)
Denny, Wallace (P2, C2, L13)
Devine, Ben R. (P2, C2, L14)
Donohoo, Jr., Herman B (P2, C2, L15)
Durham, James Lee (P2, C2, L16)
Epperhart, Ernest Elmo (P2, C2, L17)
Farmer, Robert (P2, C2, L18)
Fields, Benjamine (P2, C2, L19)
Forester, Cletus Wray (P2, C2, L20)
Forsyth II, Ronald Joseph (P3, C1, L12)
Foster, Willard EmmaL(P2, C2, L20)
Frasier, John (P1, C3, L3)
Freeman, Keith (P2, C2, L22)
French, Edward Theodore (P2, C2, L23)
Fugate, James (P1, C2, L10)
Gaither, David K. (P1R, C2, L6)
Gannon, James J. (P2, C2, L24)
Gemble, James (P1R, C2, L7)
George, Lloyd J. (P2, C4, L42) Gipe, Samuel Edward (P1R, C2, L16)
Goodpaster, Roy Edward (P2, C2, L25)
Graham, Henry W. (P1R, C2, L8)
Gregory, Claudy Clemons (P3, C2, L14)
Hacker, Robert Stephen (P3, C1, L13)
Hackney, Hal Thomas (P2, C2, L26)
Hair, Eugene Clifford (P2, C2, L27)
Hale, Nathaniel Gibson (P1, C2, L11)
Hammonds, Alfred D. (P2, C4, L41)
Hancock, Herman (P1R, C1, L4)
Hargraves, George M. (P1, C2, L12)
Harris Jr., Arthur Franklin (P1, C2, L13)
Harris, William Sears (P1, C2, L14)
Hawkins, William G. (P3, C1, L14)
Hayes, Michael Ray (P3, C1, L15)
Hearell, Winstell (P1R, C2, L15)
Hehman, Thomas Louis (P2, C2, L28)
Heidkamp, Richard A. (P2, C2, L29)
Heines, Donald Joseph (P2, C2, L30) Hembree, George N. (P2, C3, L1)
Henderson, II, Robert L. (P3, C1, L16)
Henry, Norbert Victor (P1, C2, L23)
Henson, Fred (P2, C2, L31)
Herd, John Daugh (P1, C2, L15)
Herman, Sr., Jack Lee (P3, C1, L17)
Higdon, Thomas (P1, C1, L1)
Hill, James Andrew (P1, C2, L16)
Hite, Harold Frank (P1, C2, L17) Hoge, John William (P1R, C2, L1)
Holcomb, Darrell J. (P2, C2, L32)
Holder, Wendell D. (P2, C2, L33)
Holland, Alva Lorenzy (P3, C1, L18)
Holt, Joseph H. (P1R, C1, L4)
Hoops, Alvin J. (P1R, C1, L6)
Howard, Jeffery Clinton (P3, C1, L19)
Hudson, Charles (P2, C2, L34)
Hudson, Richard Lloyd (P2, C2, L35)
Hughes, Jonathan Adam (P3, C1, L20)
Hughes, Marvin W (P2, C2, L36)
Hungate, Wesley Davis (P2, C2, L37)
Isenberg, Regina Lynn (P3, C1, L21)
Jamison, Ralph Steven (P2, C2, L38)
Johnson, Earl McClellan (P2, C3, L2)
Johnson, Jr., Alexander E. (P2, C2, L38)
Johnson, Jr., Jeff (P2, C3, L3)
Jones II, Nickie B. (P3, C2, L12)
Jones, Charles Jason (P3, C1, L22)
Jones, Jr., Joseph Dutton (P2, C3, L4)
Jones, Orvil (P1R, C1, L7)
Jones, Steven Edgar (P3, C1, L23)
Kaelin, Raymond Frederick (P2, C3, L5)
Karr, William Lee (P2, C3, L6)
Keeling, Birchell (P2, C3, L7)
Kehrer, Merlin Robert (P2, C3, L8)
Kelly, Joseph Michael (P2, C2, L1) Kelly, Lawrence Bertrand (P2, C3, L9)
Kennedy, Roy (P1, C2, L18)
Kennett, William Lee (P1R, C1, L8)
Kimbel, Joe H (P2, C3, L10)
Klingaman, Warren Jesse (P3, C1, L24)
Kuhn, Bernard G. (P2, C3, L11)
LaFon, Jr., Harry Ricker (P2, C3, L12)
Lancaster, James Turner (P2, C3, L13)
Langnehs, Bonnie Louis (P2, C3, L14)
Leech, Joe (P2, C3, L15)
Leonard, Frederick J. (P2, C3, L16) Leonard, Hugh J. (P2, C3, L17) Leonard, Jr., Fred C (P2, C3, L15)
Liles, William C. (P1, C2, L19)
Losson, Joseph Raoul (P1, C1, L2)
Lucas, Charles (P1, C3, L2)
Maddox, Kenneth G (P2, C3, L18)
Mantell, Jr., Thomas F. (P2, C3, L19)
Marsee, Kenneth D (P2, C3, L20)
Martin, Michael Edward (P3, C1, L25)
Marvel, Denver L. (P2, C3, L21)
Mason, William McKinley (P1, C2, L20)
Matero, Christopher Alan (P3, C1, L26)
May, Martin (P3, C1, L26)
McAlister, Albert Denis (P2, C3, L22)
McCain, Joseph W. (P1R, C2, L9)
McCleese, Roy (P1R, C1, L9)
McCord, Ross L. (P1R, C2, L18)
McDonald, Vivian M. (P2, C3, L23)
McGary, Peter S. (P1R, C2, L10)
McHenry, Joseph Maurice (P3, C1, L28)
McIlvoy, Joseph Ronald (P2, C3, L24)
McKinney, Donnie Paul (P3, C1, L29)
McKinney, John Newton (P2, C3, L25)
McMurry, William Arnold (P3, C1, L30)
Medley, John Marion (P3, C1, L31)
Mercer, Carl A. (P1, C3, L7)
Merkel, Lee J. (P2, C3, L26)
Miles, Edwin Clyde (P2, C3, L27)
Miley, Hugh L. (P1, C3, L8)
Miller, Elmer A. (P1, C3, L9)
Miller, Huston George (P2, C3, L28)
Miller, Jess (P2, C3, L29)
Million, Joseph Baxter (P2, C3, L30)
Miracle, Andrew J. (P1, C3, L10)
Mitchell, Courtney Leland (P2, C3, L31)
Montgomery, Ryan Jay (P3, C1, L32)
Moore, James Thomas (P2, C3, L32)
Moss, Watkins A. (P1, C2, L21)
Mullins, Peter Lawrance (P3, C1, L33)
Neagle, Walter Cleveland (P1, C2, L22)
Neagli, Louis B. (P1R, C2, L11)
Neal, James Weaver (P1, C3, L11)
Ogle, Roy V. (P1, C3, L5)
Orr, Edward F. (P1, C1, L3)
Owsley, Estel E. (P1, C3, L12)
Parish, Earl O. (P2, C3, L33)
Parks, Tilden (P1R, C1, L10)
Parrott, John Edward (P2, C3, L34) Patrick, II, Johnnie L. (P3, C2, L21)
Peveler, Oscar Phillip P(P2, C3, L35)
Phillips, Russell Kenneth (P2, C3, L36)
Phillips, Sammie Eugene (P3, C1, L34)
Pigg, John Walker (P2, C3, L37) Pool, Derrick K. (P3, C3, L1)
Potter, Darrin Keith (P3, C1, L35)
Powell, Glave Thomas (P3, C1, L36)
Powell, James Haden (P1, C3, L13)
Powers, Harry D. (P1, C3, L14)
Preston, Everett R. (P2, C3, L38)
Railey, Sam L. (P2, C3, L39)
Ramsey, Raymond J. (P2, C3, L41) Riley, Travis E. (P3, C2, L18)
Roark, Jonathan David (P3, C2, L15)
Roberts, Roy L. (P1R, C1, L11)
Robertson, James Franklin (P2, C3, L42)
Rogers, Timothy J. (P3, C1, L37)
Rose, Ralph (P1, C3, L6)
Ross, Richard Lee (P2, C3, L43)
Roth, Sr., James Lawrence (P3, C1, L38)
Rowan, Danny Edwin (P3, C1, L39)
Rowe, William Neil (P2, C4, L1)
Rowlett, Robert M. (P1R, C2 L12)
Rue, Archibald Beatricia (P2, C4, L2)
Ruiz, Eugene Louis (P2, C4, L3)
Sallee, Hezakia Franklin (P2, C4, L4)
Sallee, James William (P2, C4, L5) Sanders, Roger Moss (P2, C4, L6) Sawyer, Robert Wychwood (P2, C4, L7)
Scanlon, Jr., Jennings B. (P2, C4, L8)
Scott, Grover C. (P1, C3, L15)
Scruggs, Jr., George Purnell (P2, C4, L9)
Sharpe, Elmer (P2, C4, L10)
Sherrill, James Alexander (P3, C1, L40)
Shewmaker, John William (P2, C4, L11)
Sigley, Jr., Randolph A. (P3, C1, L41)
Simon, Vincent (P3, C2, L13)
Simpson, Ronald Earl (P2, C4, L12)
Sircy, John (P2, C4, L13)
Sloan, Vance S. (P1, C2, L24)
Smith, William Leo (P2, C4, L14)
Snapp, Ernest Clay (P2, C4, L15)
Snodgrass, Bland Ballard (P2, C4, L16)
Snowden, Jr., Lonnie L. (P2, C4, L17)
Somerville, Claude D. (P1, C3, L16)
Speer, Leslie Thomas (P2, C4, L18)
Stafford, Eddie (P1R, C2, L17)
Stambaugh, Warren G. (P2, C4, L19)
Stamper, Larue (P3, C1, L42)
Stanfill, Glenn Scott (P3, C1, L43)
Steele, Herbert C. (P2, C4, L20)
Stewart, Edward Lee (P2, C4, L21)
Strang, Richard Allen (P3, C2, L1)
Street, Frank H. (P1R, C1, L12)
Tapp, Willard W. (P2, C4, L22)
Taylor, Elwood (P2, C4, L23)
Terhune, Yandell (P2, C4, L24)
Thomasson, Charles F. (P1, C3, L17)
Thompson, Ben (P1R, C1, L13)
Thompson, James Robert (P3, C2, L2)
Toth, Eric Lee (P3, C2, L3)
Townsend, Aubra H. (P1, C3, L18)
Tracy, Martin Allen (P3, C2, L4)
Trisler, Edward Vivion (P2, C4, L25)
Tucker, James Norman (P1, C2, L1)
Turner, Owen William (P2, C4, L26)
Uhl, Timothy George (P3, C2, L5)
Van Arsdall, George A. (P2, C4, L26)
Vandergrifft, Charles F. (P1R, C2, L13)
Vaughan, Manley Warren (P1, C3, L19)
Waldman, Stuart (P2, C4, L28)
Wallace, Daniel Wayne (P3, C2, L6)
Walsh, Kenneth (P2, C4, L38) Wamsley, Natalie A. (P3, C3, L20)
Watts, Ashford (P1, C3, L20)
Weck, Walter (P1R, C2, L14)
Wells, Garland W. (P1, C3, L27)
Wells, John W. (P1, C3, L21)
Wells, Michael Howard (P3, C2, L7)
Wells, Walter Scott (P2, C4, L29)
Whitaker, Wesley Owen (P2, C4, L30)
White, Delmar (P3, C2, L8)
Wilder, Joe (P2, C4, L31)
Wiley, Ray B. (P1, C3, L26)
Wilkerson, Justin Garrett (P3, C2, L9)
Williams, Albert Benoia (P1, C3, L22)
Williams, Billy Joe (P2, C4, L32)
Willis, Jr, Edward George (P2, C4, L33)
Willis, William Hollins (P3, C2, L10)
Witty, Kenneth (P1, C3, L23)
Wray, James Allen (P2, C4, L34)
Wright, Clarence Martin (P2, C4, L35)
Wright, Walter Franklin (P2, C4, L36)
Yancar, Vincent D. (P3, C2, L11)
Yeager, Walter H. (P1, C3, L28)
Yeast, Willard Rue (P2, C4, L37)
Young, Don Raymond (P3, C2, L16)
Young, Fred (P1, C3, L24)
Total number of names = 296